1W In-line Optical Isolator
Compact 1 W in-line PM optical isolator for 1064 nm or 1550 nm systems.
Compact 1 W in-line PM optical isolator for 1064 nm or 1550 nm systems.
Use these notes to decide whether the part family is a reasonable match before sending a quotation request.
Final configuration, fiber type, packaging, and lead time should be confirmed during quotation.
| Parameter | Unit | Value |
|---|---|---|
| Center wavelength | nm | 1064 or 1550 |
| Maximum isolation | dB | 28 |
| Insertion loss at 1 W | dB | 2.5 |
| Minimum return loss (input/output) | dB | 50/50 |
| Extinction ratio | dB | 20 |
| Average power | W | 1 |
| Peak power handling | kW | 10 |
| Maximum tensile load | N | 5 |
| Input fiber | PM 980 Panda Fiber | |
| Output fiber | PM 980 Panda Fiber | |
| Operating temperature | deg C | 10 to +50 |
| Storage temperature | deg C | 0 to +60 |
Specifications are organized from the product documentation and should be confirmed during quotation.