1x2 / 2x2 Fused WDM Coupler
Compact fused WDM coupler family with low loss, high wavelength isolation, low PDL, high return loss, and all-fiber construction.
Compact fused WDM coupler family with low loss, high wavelength isolation, low PDL, high return loss, and all-fiber construction.
Use these notes to decide whether the part family is a reasonable match before sending a quotation request.
Final configuration, fiber type, packaging, and lead time should be confirmed during quotation.
| Parameter | 980/1550 WDM P | 980/1590 WDM A | 980/1590 WDM P | 1310/1550 WDM A | 1310/1550 WDM P | 1310/1550 WDM A |
|---|---|---|---|---|---|---|
| Operating wavelength (nm) | 980 and 1550 | 980 and 1590 | 980 and 1590 | 1310 and 1550 | 1310 and 1550 | 1310 and 1550 |
| Operating bandwidth (nm) | +/-10/20 | +/-10/20 | +/-10/20 | +/-15 | +/-15 | +/-15 |
| Package size (Phi x L) (mm) | Phi2.4/3.0 x 30, Phi2.4 x 25 | Phi2.4/3.0 x 30, Phi2.4 x 25 | Phi2.4/3.0 x 30, Phi2.4 x 25 | Phi2.4 x 30 | Phi2.4 x 30 | Phi2.4 x 30 |
| Insertion loss (dB) | <=0.25 | <=0.35 | <=0.25 | <=0.35 | <=0.25 | <=0.35 |
| Isolation | >=20 | >=18 | >=20 | >=18 | >=17 | >=16 |
| PDL | <=0.08 | <=0.12 | <=0.08 | <=0.12 | <=0.08 | <=0.12 |
| Fiber length | 0.8 +/-0.5 | 0.8 +/-0.5 | 0.8 +/-0.5 | 1.0 +/-0.5 | 1.0 +/-0.5 | 1.0 +/-0.5 |
| Directivity | >=55 | >=55 | >=55 | >=55 | >=55 | >=55 |
| Operating temperature | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
| Product structure | 1x2 or 2x2 | 1x2 or 2x2 | 1x2 or 2x2 | 1x2 or 2x2 | 1x2 or 2x2 | 1x2 or 2x2 |
Specifications are organized from the product documentation and should be confirmed during quotation.