1x4 Fiber Coupler
1x4 fused fiber coupler family with SSC, WBC, DWC, and TWC options for 1310 nm, 1490 nm, and 1550 nm optical paths.
1x4 fused fiber coupler family with SSC, WBC, DWC, and TWC options for 1310 nm, 1490 nm, and 1550 nm optical paths.
Use these notes to decide whether the part family is a reasonable match before sending a quotation request.
Final configuration, fiber type, packaging, and lead time should be confirmed during quotation.
| Parameter | 1x4 SSC P | 1x4 SSC A | 1x4 WBC P | 1x4 WBC A | 1x4 DWC P | 1x4 DWC A | 1x4 DWC P | 1x4 DWC A | 1x4 TWC P | 1x4 TWC A |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating wavelength | 1310 or 1550 | 1310 or 1550 | 1310 or 1550 | 1310 or 1550 | 1310 or 1550 | 1310 or 1550 | 1310 or 1550 | 1310 or 1550 | 1310 or 1490 or 1550 | 1310 or 1490 or 1550 |
| Operating bandwidth | +/-15 | +/-15 | +/-40 | +/-40 | +/-40 | +/-40 | +/-40 | +/-40 | 1310 +/-40, 1490 +/-10, 1550 +/-40 | 1310 +/-40, 1490 +/-10, 1550 +/-40 |
| Excess loss | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 |
| PDL | <=0.25 | <=0.35 | <=0.25 | <=0.35 | <=0.25 | <=0.35 | <=0.25 | <=0.35 | <=0.35 | <=0.45 |
| Uniformity | <=1.0 | <=1.5 | <=1.5 | <=1.8 | <=1.6 | <=2.0 | <=1.8 | <=2.5 | <=2.6 | <=3 |
| Insertion loss | <=7.0 | <=7.2 | <=7.4 | <=7.8 | <=7.5 | <=8.0 | <=7.4 | <=7.6 | <=7.6 | <=8.2 |
| Directivity | >=55 | >=55 | >=55 | >=55 | >=55 | >=55 | >=55 | >=55 | >=55 | >=55 |
| Fiber type | SMF-28E | SMF-28E | SMF-28E | SMF-28E | SMF-28E | SMF-28E | SMF-28E | SMF-28E | SMF-28E | SMF-28E |
| Operating temperature | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Specifications are organized from the product documentation and should be confirmed during quotation.